Post by Roy Costa on Sept 24, 2014 18:41:04 GMT -5
2014 Old Milwaukee BASS Nation Eastern Divisional 9/24-9/26
St. Lawrence River, Waddington NY.
(ANGLER) Standings Day 1
Angler Hometown No./lbs-oz Pts
1. Doug Brownridge Milton ONTARIO CANADA ( 5 24-05 0
2. Rob Messenger Sunapee, NH (NH) 5 22-02 0
3. Christopher Killoren Marcellus, NY (NY) 5 21-07 0
4. David Maiorano Clinton, CT (CT) 5 21-00 0
5. Paul Mueller Naugatuck, CT (CT) 5 20-14 0
6. Leo Bevelaqua Wyoming, RI (RI) 5 20-09 0
7. Randy Lamanche Marcellus, NY (NY) 5 20-04 0
8. Ken Golubjatnikov Pittsford, NY (NY) 5 20-01 0
9. Bill Kuslaka Windham, NH (NH) 5 19-15 0
9. Allan Smith Litchfield, NH (NH) 5 19-15 0
11. James Hanatow Alstead, NH (NH) 5 19-13 0
12. Jonathan Case Swanton, VT (VT) 5 18-15 0
13. Russell Phillips Guilford, VT (VT) 5 18-07 0
14. Dennis Sikorski Bozrah, CT (CT) 5 18-05 0
15. Mark Cavanaugh Port Perry CANADA (ONT) 5 17-15 0
16. Eric Corbella Salvia Mollerusa SPAIN (ESP) 5 17-14 0
17. Ricardo Rodriguez Gonzalez S Vicente D Alcantara S 5 17-13 0
18. Skip Sjobeck Randolph, VT (VT) 5 17-08 0
19. George Puskar Peekskill, NY (NY) 5 16-09 0
20. Abe Kalechman Ashford, CT (CT) 5 16-08 0
21. Carlos Perez Zamorano Madrid SPAIN (ESP) 5 16-06 0
21. Joe Valerio Red Creek, NY (NY) 5 16-06 0
23. Brad Brodnicki Buffalo, NY (NY) 5 15-09 0
23. Luis Vilar Patino Castellon SPAIN (ESP) 5 15-09 0
25. Scott Downie Danbury , CT (CT) 5 15-08 0
26. Todd Covert Port Crane, NY (NY) 5 15-05 0
27. George Cooper Buxton, ME (ME) 5 15-04 0
28. John Hinckley Cumberland, RI (RI) 5 15-03 0
28. James Moorey Whitinsville, MA (MA) 5 15-03 0
28. Chuck Towns Readfield, ME (ME) 5 15-03 0
31. John Fitzgerald Salisbury, VT (VT) 5 15-02 0
32. John Lamour Harrowsmith CANADA (ONT 5 15-01 0
33. Jeff Kenney Franklin, MA (MA) 5 15-00 0
34. Fernando Lay talaurea del reina SPA 5 14-08 0
35. James Knox Rutland, VT (VT) 5 14-00 0
36. Tim Birch Waterloo ONTARIO CANADA 4 13-13 0
37. Peter Demoya Plymouth, MA (NH) 5 13-12 0
37. David Dziob Meriden, CT (CT) 5 13-12 0
39. Michael Elliott Chelmsford, MA (MA) 4 13-12 0
40. Paul LeBlanc Medway, MA (MA) 5 13-11 0
41. Mark Lodge Alfred, ME (ME) 5 13-09 0
42. Sheron Brown Ayer, MA (MA) 4 13-08 0
43. Chris Molineaux Hope Valley, RI (RI) 5 13-07 0
44. John Levesque Nashua, NH (NH) 5 13-03 0
45. Ernesto Gonzalez Garcia S Vicente De Alcantara 4 13-02 0
46. Steven Conde Chepachet, RI (RI) 5 13-01 0
46. Chris O'Brien Rochester, NY (NY) 5 13-01 0
48. Ramiro Ruben Tarazona Sicilia Tarazona SPAIN (ESP) 5 13-00 0
49. Scott Guimond Sebago, ME (ME) 5 12-15 0
49. Matt Poissant Alburg, VT (VT) 5 12-15 0
51. Jay Guidaboni Plymouth, MA (MA) 5 12-14 0
52. Pete Garnier Lindsey ONTARIO CANADA 5 12-13 0
52. Mark Rorke St Cathrines ONTARIO CA 5 12-13 0
52. Dan Tavilla Clelmsford, MA (MA) 5 12-13 0
55. Jamie Janzen St Catherines ONTARIO C 5 12-11 0
56. Ricky Turczak Housatonic, MA (MA) 4 12-10 0
57. Michael McNamara Milford, NH (NH) 5 12-06 0
58. Chuck Sturtevant NoChihenden, VT (VT) 4 12-04 0
59. Christopher Guncheon Warwick, RI (RI) 5 11-14 0
60. Kevin Rose Jr Anniston, CT (CT) 5 11-11 0
61. Frank Ramsay Ingleside ONTARIO CANAD 5 11-10 0
62. Joseba Miquel vitoria SPAIN (ESP) 4 11-07 0
63. Adrian Torres Embid Zaragoza SPAIN (ESP) 5 11-05 0
64. Reed Johnson Farmington, CT (CT) 4 11-05 0
65. John Diaco Rochester, NH (NH) 5 11-03 0
66. Garrett Kruger Monroe, CT (CT) 5 10-14 0
67. Brian Kelly Liverpool, NY (NY) 5 10-11 0
68. Farris Deroma Newton, NJ (NY) 5 10-06 0
69. Larry MacPhail Kingston Ontario CANADA 4 10-02 0
70. Peter Knight Fulton, NY (NY) 5 09-15 0
71. John Shpack Attleboro, MA (MA) 4 09-15 0
72. Scott McKay Mendon, VT (VT) 3 09-12 0
73. Rick Landry Hudson, NH (NH) 4 09-10 0
74. Steve Wilson East Waterboro, ME (ME) 5 09-09 0
75. Keith Lee Avon, CT (CT) 5 09-07 0
76. Charles Sim Ottawa CANADA (ONT) 4 09-03 0
77. Javier Guillen Cordoba Tarragona SPAIN (ESP) 5 09-02 0
78. Chris Adams Concord, NH (NH) 3 09-02 0
79. Brian Jarvis Warwick , RI (RI) 3 09-00 0
80. Donnie Staszczyk Cheetowaga, NY (NY) 4 08-11 0
80. Mike Wolfenden Warwick, RI (RI) 4 08-11 0
82. Robert Hegyi Wales, MA (MA) 3 08-10 0
83. Kevin Busch Vienna, ME (ME) 4 07-06 0
84. Eloy Fernandez Jofre L'Ametlla Del Valles SP 2 07-00 0
85. David Riley North Attleboro, MA (RI 3 06-11 0
86. Dwayne Turnage Hollis, ME (ME) 2 06-09 0
87. Des Barnes Aurora CANADA (ONT) 3 06-04 0
88. Bruce Leeson Port Rowan ONTARIO CANA 2 06-01 0
89. Ronald Bestwick Grisword, CT (RI) 2 06-00 0
90. Shawn Grover Biddeford, ME (ME) 3 05-12 0
91. Chris Mann Cornish, VT (VT) 3 05-11 0
92. John Carmen Norfolk, MA (MA) 3 05-10 0
93. Scott Barker Gray, ME (ME) 3 04-14 0
93. David Frey West Warwick, RI (RI) 3 04-14 0
95. Joe Holland Jefferson, ME (ME) 1 04-12 0
96. Kevin Miller Merrimack, NH (NH) 1 03-11 0
97. Kevin Noel Burlington, CT (CT) 2 03-05 0
98. Steven Worden Cumberland, RI (RI) 1 02-14 0
99. Justin Spraske Swanzey, NH (NH) 1 02-13 0
100. John Grondin Scarborough, ME (ME) 1 02-09 0
101. Ruben Corbella Salvia Mollerusa SPAIN (ESP) 1 02-01 0
102. Harry Gordon WATERBURY, CT (CT) 1 01-14 0
103. Michael Abernathy Coventry, RI (RI) 1 01-07 0
104. Scott Laliberty Sabaltus, ME (ME) 1 01-04 0
105. Jim Lynch Bomoseen, VT (VT) 1 01-02 0
106. HS NY - Arndt Clay, NY (NY) 0 00-00 0
106. Matthew Breach Douglas, MA (MA) 0 00-00 0
106. HS ON - McGarry Gallant Bowmanville CANADA (ONT 0 00-00 0
106. HS MA - McQuade Jaskolski Dudley, MA (MA) 0 00-00 0
106. James Jeffries Rouses Point, NY (VT) 0 00-00 0
106. HS RI - Bestwick Sampson N Stonington, CT (RI) 0 00-00 0
106. HS VT - Gaudette Seaman Colchester, VT (VT) 0 00-00 0
106. HS NH - Farrington Sterritt Newfields, NH (NH) 0 00-00 0
106. HS ME - Rodgers Williamson Gorham, ME (ME) 0 00-00 0
106. HS CT - Marino / Winslow Naugatuck, CT (CT) 0 00-00 0
106. William Wright Whiting, VT (VT) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 64 433 1264-14
----------------------------------
64 433 1264-14
TEAM STANDINGS Day 1
----------------------------------
State Lbs-Oz
1 NEW YORK 178-05
2 NEW HAMPSHIRE 157-09
3 CONNECTICUT 154-07
4 ONTARIO 152-11
5 SPAIN 149-03
6 MASSACHUSETTS 133-10
7 VERMONT 125-12
8 RHODE ISLAND 113-11
9 MAINE 99-10
St. Lawrence River, Waddington NY.
(ANGLER) Standings Day 1
Angler Hometown No./lbs-oz Pts
1. Doug Brownridge Milton ONTARIO CANADA ( 5 24-05 0
2. Rob Messenger Sunapee, NH (NH) 5 22-02 0
3. Christopher Killoren Marcellus, NY (NY) 5 21-07 0
4. David Maiorano Clinton, CT (CT) 5 21-00 0
5. Paul Mueller Naugatuck, CT (CT) 5 20-14 0
6. Leo Bevelaqua Wyoming, RI (RI) 5 20-09 0
7. Randy Lamanche Marcellus, NY (NY) 5 20-04 0
8. Ken Golubjatnikov Pittsford, NY (NY) 5 20-01 0
9. Bill Kuslaka Windham, NH (NH) 5 19-15 0
9. Allan Smith Litchfield, NH (NH) 5 19-15 0
11. James Hanatow Alstead, NH (NH) 5 19-13 0
12. Jonathan Case Swanton, VT (VT) 5 18-15 0
13. Russell Phillips Guilford, VT (VT) 5 18-07 0
14. Dennis Sikorski Bozrah, CT (CT) 5 18-05 0
15. Mark Cavanaugh Port Perry CANADA (ONT) 5 17-15 0
16. Eric Corbella Salvia Mollerusa SPAIN (ESP) 5 17-14 0
17. Ricardo Rodriguez Gonzalez S Vicente D Alcantara S 5 17-13 0
18. Skip Sjobeck Randolph, VT (VT) 5 17-08 0
19. George Puskar Peekskill, NY (NY) 5 16-09 0
20. Abe Kalechman Ashford, CT (CT) 5 16-08 0
21. Carlos Perez Zamorano Madrid SPAIN (ESP) 5 16-06 0
21. Joe Valerio Red Creek, NY (NY) 5 16-06 0
23. Brad Brodnicki Buffalo, NY (NY) 5 15-09 0
23. Luis Vilar Patino Castellon SPAIN (ESP) 5 15-09 0
25. Scott Downie Danbury , CT (CT) 5 15-08 0
26. Todd Covert Port Crane, NY (NY) 5 15-05 0
27. George Cooper Buxton, ME (ME) 5 15-04 0
28. John Hinckley Cumberland, RI (RI) 5 15-03 0
28. James Moorey Whitinsville, MA (MA) 5 15-03 0
28. Chuck Towns Readfield, ME (ME) 5 15-03 0
31. John Fitzgerald Salisbury, VT (VT) 5 15-02 0
32. John Lamour Harrowsmith CANADA (ONT 5 15-01 0
33. Jeff Kenney Franklin, MA (MA) 5 15-00 0
34. Fernando Lay talaurea del reina SPA 5 14-08 0
35. James Knox Rutland, VT (VT) 5 14-00 0
36. Tim Birch Waterloo ONTARIO CANADA 4 13-13 0
37. Peter Demoya Plymouth, MA (NH) 5 13-12 0
37. David Dziob Meriden, CT (CT) 5 13-12 0
39. Michael Elliott Chelmsford, MA (MA) 4 13-12 0
40. Paul LeBlanc Medway, MA (MA) 5 13-11 0
41. Mark Lodge Alfred, ME (ME) 5 13-09 0
42. Sheron Brown Ayer, MA (MA) 4 13-08 0
43. Chris Molineaux Hope Valley, RI (RI) 5 13-07 0
44. John Levesque Nashua, NH (NH) 5 13-03 0
45. Ernesto Gonzalez Garcia S Vicente De Alcantara 4 13-02 0
46. Steven Conde Chepachet, RI (RI) 5 13-01 0
46. Chris O'Brien Rochester, NY (NY) 5 13-01 0
48. Ramiro Ruben Tarazona Sicilia Tarazona SPAIN (ESP) 5 13-00 0
49. Scott Guimond Sebago, ME (ME) 5 12-15 0
49. Matt Poissant Alburg, VT (VT) 5 12-15 0
51. Jay Guidaboni Plymouth, MA (MA) 5 12-14 0
52. Pete Garnier Lindsey ONTARIO CANADA 5 12-13 0
52. Mark Rorke St Cathrines ONTARIO CA 5 12-13 0
52. Dan Tavilla Clelmsford, MA (MA) 5 12-13 0
55. Jamie Janzen St Catherines ONTARIO C 5 12-11 0
56. Ricky Turczak Housatonic, MA (MA) 4 12-10 0
57. Michael McNamara Milford, NH (NH) 5 12-06 0
58. Chuck Sturtevant NoChihenden, VT (VT) 4 12-04 0
59. Christopher Guncheon Warwick, RI (RI) 5 11-14 0
60. Kevin Rose Jr Anniston, CT (CT) 5 11-11 0
61. Frank Ramsay Ingleside ONTARIO CANAD 5 11-10 0
62. Joseba Miquel vitoria SPAIN (ESP) 4 11-07 0
63. Adrian Torres Embid Zaragoza SPAIN (ESP) 5 11-05 0
64. Reed Johnson Farmington, CT (CT) 4 11-05 0
65. John Diaco Rochester, NH (NH) 5 11-03 0
66. Garrett Kruger Monroe, CT (CT) 5 10-14 0
67. Brian Kelly Liverpool, NY (NY) 5 10-11 0
68. Farris Deroma Newton, NJ (NY) 5 10-06 0
69. Larry MacPhail Kingston Ontario CANADA 4 10-02 0
70. Peter Knight Fulton, NY (NY) 5 09-15 0
71. John Shpack Attleboro, MA (MA) 4 09-15 0
72. Scott McKay Mendon, VT (VT) 3 09-12 0
73. Rick Landry Hudson, NH (NH) 4 09-10 0
74. Steve Wilson East Waterboro, ME (ME) 5 09-09 0
75. Keith Lee Avon, CT (CT) 5 09-07 0
76. Charles Sim Ottawa CANADA (ONT) 4 09-03 0
77. Javier Guillen Cordoba Tarragona SPAIN (ESP) 5 09-02 0
78. Chris Adams Concord, NH (NH) 3 09-02 0
79. Brian Jarvis Warwick , RI (RI) 3 09-00 0
80. Donnie Staszczyk Cheetowaga, NY (NY) 4 08-11 0
80. Mike Wolfenden Warwick, RI (RI) 4 08-11 0
82. Robert Hegyi Wales, MA (MA) 3 08-10 0
83. Kevin Busch Vienna, ME (ME) 4 07-06 0
84. Eloy Fernandez Jofre L'Ametlla Del Valles SP 2 07-00 0
85. David Riley North Attleboro, MA (RI 3 06-11 0
86. Dwayne Turnage Hollis, ME (ME) 2 06-09 0
87. Des Barnes Aurora CANADA (ONT) 3 06-04 0
88. Bruce Leeson Port Rowan ONTARIO CANA 2 06-01 0
89. Ronald Bestwick Grisword, CT (RI) 2 06-00 0
90. Shawn Grover Biddeford, ME (ME) 3 05-12 0
91. Chris Mann Cornish, VT (VT) 3 05-11 0
92. John Carmen Norfolk, MA (MA) 3 05-10 0
93. Scott Barker Gray, ME (ME) 3 04-14 0
93. David Frey West Warwick, RI (RI) 3 04-14 0
95. Joe Holland Jefferson, ME (ME) 1 04-12 0
96. Kevin Miller Merrimack, NH (NH) 1 03-11 0
97. Kevin Noel Burlington, CT (CT) 2 03-05 0
98. Steven Worden Cumberland, RI (RI) 1 02-14 0
99. Justin Spraske Swanzey, NH (NH) 1 02-13 0
100. John Grondin Scarborough, ME (ME) 1 02-09 0
101. Ruben Corbella Salvia Mollerusa SPAIN (ESP) 1 02-01 0
102. Harry Gordon WATERBURY, CT (CT) 1 01-14 0
103. Michael Abernathy Coventry, RI (RI) 1 01-07 0
104. Scott Laliberty Sabaltus, ME (ME) 1 01-04 0
105. Jim Lynch Bomoseen, VT (VT) 1 01-02 0
106. HS NY - Arndt Clay, NY (NY) 0 00-00 0
106. Matthew Breach Douglas, MA (MA) 0 00-00 0
106. HS ON - McGarry Gallant Bowmanville CANADA (ONT 0 00-00 0
106. HS MA - McQuade Jaskolski Dudley, MA (MA) 0 00-00 0
106. James Jeffries Rouses Point, NY (VT) 0 00-00 0
106. HS RI - Bestwick Sampson N Stonington, CT (RI) 0 00-00 0
106. HS VT - Gaudette Seaman Colchester, VT (VT) 0 00-00 0
106. HS NH - Farrington Sterritt Newfields, NH (NH) 0 00-00 0
106. HS ME - Rodgers Williamson Gorham, ME (ME) 0 00-00 0
106. HS CT - Marino / Winslow Naugatuck, CT (CT) 0 00-00 0
106. William Wright Whiting, VT (VT) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 64 433 1264-14
----------------------------------
64 433 1264-14
TEAM STANDINGS Day 1
----------------------------------
State Lbs-Oz
1 NEW YORK 178-05
2 NEW HAMPSHIRE 157-09
3 CONNECTICUT 154-07
4 ONTARIO 152-11
5 SPAIN 149-03
6 MASSACHUSETTS 133-10
7 VERMONT 125-12
8 RHODE ISLAND 113-11
9 MAINE 99-10